Zanash Journal Demo
Economica: Jurnal Ekonomi Islam
| Journal Title in ROAD ISSN | Psikohumaniora: Jurnal Penelitian Psikologi |
|---|---|
| Abbreviation | Psikohumaniora J. Penelit. Psikol. |
| Short Title | Psikohumaniora |
| Language | English (preferred); Indonesian |
| ISSN - LIPI | 2527-7456 (online); 2502-9363 (printed) |
| DOI Prefix by Crossref | 10.21580/pjpp |
| Publication Frequency | 2 issues per year (May and November) |
| Management Style | 10.21580/pjpp |
| DOI Prefix by Crossref | Open Access |
| National Accreditation | The 2nd Grade on SINTA: Scientific and Technology Index (SINTA 2) |
| Citation Analysis | DOAJ; Google Scholar; Dimensions; Open AIRE |
| Subject Areas | Psychology (Positive Psychology; Clinical Psychology) |
| DOI Prefix by Crossref | 10.21580/pjpp |
| Editor in Chief | Assoc. Prof. Dr. Baidi Bukhori, M.Si. |
| Publisher | Fakultas Psikologi dan Kesehatan (en: The Faculty of Psychology and Health) |

Economica: Jurnal Ekonomi Islam is a scientific journal in the field of Islamic economics studies published twice a year by the Institute of Islamic Economic Research and Development (LP2EI), Faculty of Islamic Economics and Business UIN Walisongo Semarang.
The editors receive scientific articles in the form of conceptual script or unpublished research results or other scientific publications related to Islamic Economics themes which cover Islamic Finance, Islamic Banking, Islamic Accounting, Islamic Marketing, also Behavioral Economics, Management, and Human Resources in Islamic perspective.
This journal has been indexed by: CROSSREF, DOAJ, Google Scholar, Moraref,Â
Sinta Ristek Dikti (SINTA 2), One Search Indonesia, EBSCO, etc.
This journal has become a CrossRef Member, therefore, all articles published by Economica: Jurnal Ekonomi Islam will have unique DOI number.
Â
View Journal | Current Issue | Register
Zanash Journal Tutorial
Economica: Jurnal Ekonomi Islam
| Journal Title in ROAD ISSN | Psikohumaniora: Jurnal Penelitian Psikologi |
|---|---|
| Abbreviation | Psikohumaniora J. Penelit. Psikol. |
| Short Title | Psikohumaniora |
| Language | English (preferred); Indonesian |
| ISSN - LIPI | 2527-7456 (online); 2502-9363 (printed) |
| DOI Prefix by Crossref | 10.21580/pjpp |
| Publication Frequency | 2 issues per year (May and November) |
| Management Style | 10.21580/pjpp |
| DOI Prefix by Crossref | Open Access |
| National Accreditation | The 2nd Grade on SINTA: Scientific and Technology Index (SINTA 2) |
| Citation Analysis | DOAJ; Google Scholar; Dimensions; Open AIRE |
| Subject Areas | Psychology (Positive Psychology; Clinical Psychology) |
| DOI Prefix by Crossref | 10.21580/pjpp |
| Editor in Chief | Assoc. Prof. Dr. Baidi Bukhori, M.Si. |
| Publisher | Fakultas Psikologi dan Kesehatan (en: The Faculty of Psychology and Health) |

Economica: Jurnal Ekonomi Islam is a scientific journal in the field of Islamic economics studies published twice a year by the Institute of Islamic Economic Research and Development (LP2EI), Faculty of Islamic Economics and Business UIN Walisongo Semarang.
The editors receive scientific articles in the form of conceptual script or unpublished research results or other scientific publications related to Islamic Economics themes which cover Islamic Finance, Islamic Banking, Islamic Accounting, Islamic Marketing, also Behavioral Economics, Management, and Human Resources in Islamic perspective.
This journal has been indexed by: CROSSREF, DOAJ, Google Scholar, Moraref,Â
Sinta Ristek Dikti (SINTA 2), One Search Indonesia, EBSCO, etc.
This journal has become a CrossRef Member, therefore, all articles published by Economica: Jurnal Ekonomi Islam will have unique DOI number.
Â

